CL182GREYSTOCK0 | CLUB Counter Stool | |
---|---|---|
W . 56cm/22" | D . 53cm/20.8" | H . 91.5m/36 |
SH . 62cm/24" | AH . 79cm/31" |
CL84 | CLUB Counter Table | |
---|---|---|
W . 90cm/35.5" | D . 90cm/35.5" | H . 90cm/35.5" |
DI182NATURSTOCK | DIVA Bar Stool Nature | |
---|---|---|
W . 57cm/22.4" | D . 57cm/23" | H . 98cm/39" |
SH . 75cm/30" |
DI182ANTRSTCK0 | DIVA Bar Stool | |
---|---|---|
W . 57cm/22.4" | D . 57cm/23" | H . 98cm/39" |
SH . 76cm/30" |
DI84 | DIVA Bar Table | |
---|---|---|
W . 90cm/36" | D . 90cm/36" | H . 101cm/40" |
EL182WHITESTOCK | ELLA Bar Stool | |
---|---|---|
W . 54cm/21" | D . 60cm/24" | H . 119cm/47" |
SH . 73cm/29" | AH . 91cm/36" |
EL84 | ELLA Bar Table | |
---|---|---|
W . 90cm/35" | D . 90cm/35" | H . 100cm/39" |
LP182GREIGSTCK0 | LOOP Bar Stool | |
---|---|---|
W . 47cm/18.5" | D . 56cm/22" | H . 103cm/40.5" |
SH . 80cm/31.4" |
LP84 | LOOP Bar Table | |
---|---|---|
W . 90cm/35" | D . 90cm/35" | H . 100cm/39" |
PO182ANTHRSTOCK | POLO Bar Stool | |
---|---|---|
W . 47cm/18.5" | D . 56cm/22" | H . 104cm/41" |
SH . 73cm/29" |
PO182WHITESTOCK | POLO Bar Stool White | |
---|---|---|
W . 47cm/18.5" | D . 56cm/22" | H . 104cm/41" |
SH . 73cm/29" |
PO84 | POLO Bar Table | |
---|---|---|
W . 90cm/35" | D . 90cm/35" | H . 100cm/40" |
ZO01 | ZOOM Table Anthracite | |
---|---|---|
W . 50cm/19.7" | L . 91cm/35.8" | H . 75cm/30" |
ZO01 | ZOOM Table White | |
---|---|---|
W . 50cm/19.7" | L . 91cm/35.8" | H . 75cm/30" |
ZO01 | ZOOM Table | |
---|---|---|
W . 50cm/19.7" | L . 91cm/35.8" | H . 75cm/30" |
HU182GREIGSTOCK | HUG Bar Stool Greige | |
---|---|---|
W . 59cm/23" | D . 61cm/24" | H . 104cm/41" |
SH . 76cm/30" |
HU182ANTHRSTOCK | HUG Bar Stool | |
---|---|---|
W . 59cm/23" | D . 61cm/24" | H . 104cm/41" |
SH . 76cm/30" |